Pricing
Free on your computer.
A flat price for a machine that stays on.
Your own computer
Free
The desktop app for macOS, Windows and Linux, with your agents, terminals and previews in one window. No account needed. Open source under the MIT license.
Concors Cloud machine
From $9 a month
A machine that stays on, so your agents keep working with your laptop closed. One flat monthly price per machine, with no hourly meter. Create it from the desktop app.
- Ubuntu 24.04, with Node.js, Python and uv, Go, Rust or Docker installed if you choose them
- Claude Code, Codex and OpenCode, signed in with your own accounts
- Terminals and dev servers that keep running after you close the app
- Previews of your dev servers at an address only your account can open
- Schedules that run a saved prompt on an interval, with the app closed
- The Concors iPhone app, to check on agents and reply from anywhere
Machine sizes
Prices are in US dollars, per machine, per month. Availability can vary by region; the app shows what you can create, and the price, before you pay.
| Size | vCPU | Memory | Disk | Price |
|---|---|---|---|---|
| Small | 2 | 4 GB | 40 GB | $9 / month |
| Medium | 4 | 8 GB | 75 GB | $19 / month |
| Large | 6 | 12 GB | 100 GB | $29 / month |
| Xlarge | 8 | 24 GB | 200 GB | $49 / month |
| 2xlarge | 12 | 48 GB | 400 GB | $79 / month |
| 3xlarge | 16 | 64 GB | 500 GB | $119 / month |
| Max | 18 | 96 GB | 600 GB | $159 / month |
How it compares
Agent apps
| App | Desktop | Phone | One person, 24/7 | License |
|---|---|---|---|---|
| Concors | Mac (Apple Silicon), Windows, Linux | iPhone (Android soon) | $19, machine set up for you | MIT |
| Conductor | Mac | iPhone | Not possible: cloud sandboxes sleep when idle | Closed |
| Orca | Mac, Windows, Linux | iPhone, Android | Free app + your own VPS (€30.49) | MIT |
| Paseo | Mac, Windows, Linux | iPhone, Android | Free app + your own VPS (€30.49) | Apache-2.0 |
| Paradev | Mac; Linux experimental | iPhone, iPad (Pro and up) | About $310, per user + GB-hours* | MIT |
| Claude Code Desktop | Mac, Windows, Linux (beta) | Claude app | Claude plan + your own server over SSH (€30.49) | Closed |
One person, phone access, 4 vCPU / 8 GB all month; excludes your Claude or ChatGPT plan. VPS: Hetzner CPX32. *Ultra $200 plus 1,840 GB-hours at $0.06, our math.
Always-on machines
4 vCPU / 8 GB, all month
| Option | Per month | What you get |
|---|---|---|
| Concors Medium | $19 | Set up for your agents; desktop and iPhone apps |
| Hetzner CPX32 | €30.49 EU · €62.99 US | You install and maintain it |
| DigitalOcean | $48 | You install and maintain it |
| cmux Pro | $50 (5 VMs, 20 vCPU shared) | Persistent VMs; Mac app |
| boxes.dev | $249 for 750 h; $19 for 50 h | Dedicated vCPUs; sleeps when idle |
| CloudCLI | €7 (2 CPU / 4 GB only) | Persistent container; browser UI |
Not listed: Claude Code cloud sessions and Codex Cloud (tasks, not machines) and GitHub Codespaces (idle timeout, 12 h max).